# Ingredients
- 1 Scoop Chocolate Whey, 33g (C:3.3g; F:0.69g; P:26g; Kcal: 123.41)
- 250ml Milk (Mother Dairy’s Cow Milk) (C:12g; F:0.8g; P:8g; Kcal: 152)
- 100g Banana (C:23.8g; F:0g; P:0g; Kcal:95.2)
- 10g Peanut Butter (C:1.9g; F:5g; P:2.5g; Kcal:62.6)
- 20g Powdered Oats (C:13.7g; F:1.9g; P:2.36g; Kcal:81.34)
# Preparation
1. First Blend banana, milk and oats.
2. Then add whey protein and peanut butter and blend again.
3. Serve for yourself and Enjoy.
## Macros
Carbs: 54.70g
Fats: 15.99g
Protein: 38.86g
Total Calories: 514.55 kcal
- 1 Scoop Chocolate Whey, 33g (C:3.3g; F:0.69g; P:26g; Kcal: 123.41)
- 250ml Milk (Mother Dairy’s Cow Milk) (C:12g; F:0.8g; P:8g; Kcal: 152)
- 100g Banana (C:23.8g; F:0g; P:0g; Kcal:95.2)
- 10g Peanut Butter (C:1.9g; F:5g; P:2.5g; Kcal:62.6)
- 20g Powdered Oats (C:13.7g; F:1.9g; P:2.36g; Kcal:81.34)
# Preparation
1. First Blend banana, milk and oats.
2. Then add whey protein and peanut butter and blend again.
3. Serve for yourself and Enjoy.
## Macros
Carbs: 54.70g
Fats: 15.99g
Protein: 38.86g
Total Calories: 514.55 kcal
Leave a comment
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.